High-performance EP and NN conveyor belts engineered for mining, cement, power, and bulk handling — built for the demands of modern industry from day one.
We are a new-generation conveyor belt manufacturer bringing modern engineering discipline and customer-first thinking to an industry that demands reliability above all else. Based in India, built for the world.
Every belt grade we produce is designed around the actual load, speed, and material conditions of real industrial conveyors — not just catalogue specs.
From raw rubber compounding to finished belt testing, our process is governed by strict quality controls and industry standards compliance.
We work with plant engineers and procurement teams to select the right belt, reduce downtime, and improve total cost of ownership — not just sell a product.
Juvanta Technologies enters the conveyor belt market with a clear mandate: to combine modern manufacturing precision with deep application knowledge, delivering belts that run longer, perform better, and support your operations from day one.
Talk to Our Engineers →Cover thickness tolerance within ±0.2 mm. Consistent ply adhesion. Dimensional accuracy on every roll.
Continuously improving compound formulations for abrasion resistance, heat stability, and extended service life.
Technical sales support, on-site belt selection guidance, and after-sales service — we stay involved beyond the sale.
Our supply network is built to reach customers wherever they operate, ensuring timely delivery, responsive service, and a consistent standard of quality at every destination.
Two proven carcass technologies tailored to different demands — choose the belt that matches your load, speed, and operating environment.
EP belts deliver outstanding tensile strength with very low elongation, thanks to their polyester warp and nylon weft construction. Ideal for long-distance, high-tension conveyors where minimal belt stretch reduces drive energy and take-up requirements.
NN belts use all-nylon (polyamide) construction in both warp and weft, giving them superior impact absorption and troughability. Their elasticity absorbs shock loading effectively — perfect for short, steep inclines and heavy impact loading zones.
Standard abrasion resistance for moderate-duty conveying of non-abrasive to mildly abrasive materials.
Medium abrasion resistance, suitable for general bulk material handling applications.
High abrasion resistance for sharp, coarse, or highly abrasive materials such as ore, clinker, and crushed stone.
Designed for conveying hot materials such as clinker, coke, and sinter at elevated temperatures.
Meets fire resistance requirements for underground mines and environments where fire safety is critical.
State-of-the-art vulcanization presses and automated calendering ensure consistent ply adhesion, cover thickness within ±0.2 mm, and repeatable quality across every roll.
Every lot undergoes tensile, tear, abrasion, and adhesion testing to rigorous standards. Full test certificates accompany every shipment.
Non-standard widths, food-grade, antistatic, and chemical-resistant covers available. Engineered ply configurations designed to your conveyor specs.
Large buffer inventory of standard grades ensures quick despatch. Dedicated logistics support for timely delivery across India and international export markets.
From underground mines to port terminals — our belts are trusted in the most demanding material handling environments.
Heavy-duty EP belts for underground coal, iron ore, limestone, and hard-rock applications with superior rip and gouge resistance.
Heat-resistant and abrasion-grade belts for clinker, raw meal, and aggregate conveyors operating at elevated temperatures.
Fire-retardant EP belts for coal handling, ash conveyors, and fuel feed systems in thermal and captive power stations.
Oil-resistant and chemical-resistant NN and EP belts for urea, DAP, potash, and bulk chemical conveying applications.
Long-length high-tension EP belts for ship loaders, stackers-reclaimers, and overland conveyors at bulk cargo terminals.
Food-grade NN belts with white covers for grain, sugar, salt, and commodity conveyors requiring hygienic material contact.
| Belt Rating |
Max Rec. Working Tension |
Nominal Carcass Thickness |
Nominal Carcass Weight |
Min Belt Width |
Max Belt Width for Load Support (mm) | |||
|---|---|---|---|---|---|---|---|---|
| kN/m | mm | kg/m² | mm | <0.75 t/m³ | 0.75–1.5 t/m³ | 1.5–2.5 t/m³ | 2.5–3.2 t/m³ | |
| 250/2 | 25 | 2.2 | 2.6 | 300 | 800 | 600 | – | – |
| 315/2 | 32 | 2.5 | 2.9 | 400 | 800 | 800 | – | – |
| 315/3 | 32 | 2.9 | 3.7 | 400 | 1000 | 800 | 650 | – |
| 400/2 | 40 | 2.9 | 3.1 | 400 | 800 | 800 | 650 | – |
| 400/3 | 40 | 3.3 | 4.0 | 400 | 1200 | 1000 | 800 | – |
| 400/4 | 40 | 4.1 | 5.2 | 600 | 1400 | 1200 | 1000 | – |
| 500/2 | 50 | 2.9 | 3.0 | 600 | 1400 | 1000 | 800 | – |
| 500/3 | 50 | 3.7 | 4.3 | 500 | 1400 | 1000 | 800 | – |
| 500/4 | 50 | 4.6 | 5.6 | 650 | 1600 | 1400 | 1200 | 1000 |
| 500/5 | 50 | 5.2 | 6.6 | 650 | 1600 | 1400 | 1200 | 1000 |
| 630/3 | 63 | 4.2 | 4.8 | 500 | 1400 | 1200 | 1000 | 800 |
| 630/4 | 63 | 5.0 | 6.0 | 650 | 1600 | 1400 | 1200 | 1000 |
| 630/5 | 63 | 5.6 | 6.9 | 800 | 2000 | 1800 | 1600 | 1400 |
| 800/3 | 80 | 4.8 | 5.3 | 650 | 1600 | 1400 | 1200 | 1000 |
| 800/4 | 80 | 5.7 | 6.8 | 650 | 1800 | 1600 | 1400 | 1200 |
| 800/5 | 80 | 6.2 | 7.7 | 800 | 2000 | 1800 | 1600 | 1400 |
| 1000/3 | 100 | 5.3 | 5.5 | 800 | 2000 | 1800 | 1600 | 1400 |
| 1000/4 | 100 | 6.5 | 7.6 | 800 | 2000 | 2000 | 1800 | 1600 |
| 1000/5 | 100 | 7.3 | 8.7 | 900 | 2000 | 2000 | 2000 | 1800 |
| 1000/6 | 100 | 7.7 | 9.6 | 1000 | 2000 | 2000 | 2000 | 2000 |
| 1250/3 | 125 | 6.8 | 6.7 | 900 | 2000 | 2000 | 2000 | 2000 |
| 1250/4 | 125 | 7.3 | 8.4 | 900 | 2000 | 2000 | 2000 | 2000 |
| 1250/5 | 125 | 8.1 | 9.6 | 1000 | 2000 | 2000 | 2000 | 2000 |
| 1250/6 | 125 | 8.5 | 10.5 | 1000 | 2000 | 2000 | 2000 | 2000 |
| 1400/4 | 140 | 8.5 | 9.9 | 1000 | 2000 | 2000 | 2000 | 2000 |
| 1500/4 | 150 | 8.8 | 9.5 | 1050 | 2000 | 2000 | 2000 | 2000 |
| 1500/6 | 150 | 10.6 | 12.1 | 1200 | 2000 | 2000 | 2000 | 2000 |
| 1600/4 | 160 | 8.6 | 9.0 | 1050 | 2000 | 2000 | 2000 | 2000 |
| 1600/5 | 160 | 9.7 | 10.9 | 1050 | 2000 | 2000 | 2000 | 2000 |
| 1600/6 | 160 | 10.1 | 11.9 | 1200 | 2000 | 2000 | 2000 | 2000 |
| 1800/3 | 180 | 9.9 | 11.2 | 1050 | 2000 | 2000 | 2000 | 2000 |
| 1800/4 | 180 | 9.4 | 9.8 | 1200 | 2000 | 2000 | 2000 | 2000 |
| 1800/5 | 180 | 10.9 | 13.5 | 1200 | 2000 | 2000 | 2000 | 2000 |
| 1800/6 | 180 | 12.1 | 15.0 | 1200 | 2000 | 2000 | 2000 | 2000 |
| 2000/4 | 200 | 10.0 | 10.3 | 1200 | 2000 | 2000 | 2000 | 1800 |
| 2000/5 | 200 | 11.0 | 12.6 | 1200 | 2000 | 2000 | 2000 | 2000 |
| 2000/6 | 200 | 12.1 | 15.0 | 1200 | 2000 | 2000 | 2000 | 2000 |
| Belt Type |
Max Rec. Working Tension |
Nominal Carcass Thickness |
Carcass Weight |
Min Belt Width |
Max Belt Width for Load Support (mm) | |||
|---|---|---|---|---|---|---|---|---|
| kN/m | mm | kg/m² | mm | <0.75 t/m³ | 0.75–1.5 t/m³ | 1.5–2.5 t/m³ | 2.5–3.2 t/m³ | |
| 250/2 | 25 | 2.5 | 2.6 | 300 | 800 | 600 | – | – |
| 315/2 | 31.5 | 2.7 | 2.9 | 400 | 800 | 800 | – | – |
| 315/3 | 31.5 | 2.7 | 3.2 | 400 | 1000 | 800 | 650 | – |
| 400/3 | 40 | 3.2 | 3.5 | 400 | 1200 | 1000 | 800 | – |
| 400/4 | 40 | 3.8 | 4.5 | 650 | 1400 | 1200 | 1000 | – |
| 500/3 | 50 | 3.5 | 4.0 | 500 | 1200 | 1000 | 800 | – |
| 500/4 | 50 | 4.2 | 4.8 | 650 | 1600 | 1400 | 1200 | 1000 |
| 500/5 | 50 | 4.9 | 5.6 | 650 | 1600 | 1400 | 1200 | 1000 |
| 630/3 | 63 | 3.8 | 4.5 | 500 | 1400 | 1200 | 1000 | 800 |
| 630/4 | 63 | 4.8 | 5.4 | 650 | 1600 | 1400 | 1200 | 1000 |
| 630/5 | 63 | 5.7 | 6.1 | 800 | 2000 | 1800 | 1600 | 1400 |
| 800/3 | 80 | 4.8 | 5.1 | 650 | 1600 | 1400 | 1200 | 1000 |
| 800/4 | 80 | 5.3 | 6.1 | 650 | 1800 | 1600 | 1400 | 1200 |
| 800/5 | 80 | 6.2 | 6.8 | 800 | 2000 | 1800 | 1600 | 1400 |
| 1000/4 | 100 | 6.1 | 7.0 | 800 | 2000 | 2000 | 1800 | 1600 |
| 1000/5 | 100 | 6.8 | 7.8 | 1000 | 2000 | 2000 | 2000 | 1800 |
| 1000/6 | 100 | 7.5 | 8.3 | 1000 | 2000 | 2000 | 2000 | 2000 |
| 1250/4 | 125 | 7.1 | 8.2 | 1000 | 2000 | 2000 | 2000 | 2000 |
| 1250/5 | 125 | 7.8 | 8.9 | 1000 | 2000 | 2000 | 2000 | 2000 |
| 1250/6 | 125 | 8.3 | 9.4 | 1000 | 2000 | 2000 | 2000 | 2000 |
| 1400/4 | 140 | 8.0 | 9.8 | 1000 | 2000 | 2000 | 2000 | 2000 |
| 1600/5 | 160 | 9.5 | 10.4 | 1200 | 2000 | 2000 | 2000 | 2000 |
| 1600/6 | 160 | 10.0 | 10.8 | 1200 | 2000 | 2000 | 2000 | 2000 |
| 1800/5 | 180 | 10.5 | 11.7 | 1200 | 2000 | 2000 | 2000 | 2000 |
| 1800/6 | 180 | 11.1 | 12.2 | 1200 | 2000 | 2000 | 2000 | 2000 |
Share your conveyor specs and we'll respond within 24 hours with a belt recommendation and competitive quotation.
Fill in the details below and our technical team will get back to you promptly.